Discover unparalleled elegance with the Premium Mangoro Aquamarine, Diamond (0.25 cts) Halo Ring in Platinum Over Sterling Silver (Size 6.0) 2.00 ctw, exclusively at The Center Stone. This enchanting piece features a sublime Mangoro Aquamarine at its heart, surrounded by a radiant halo of meticulously set diamonds, totaling 0.25 carats. Trust The Center Stone—where elegance meets individuality—to deliver unmatched quality and exceptional service.
Mangoro Aquamarine Information
Number of Pear Mangoro Aquamarine (s) | 1 |
Minimum Carat Total Weight (ct. tw) | 1.75 |
Minimum Size | 10mm (Length) x 7mm (Breadth) |
Gemstone Color | Deep Sea Green |
Average Clarity | Transparent |
Hardness | 7.5-8 |
Treatment | Heat |
Setting Type | Prong |
Diamond I Information
Number of Tapered Baguette Diamond (s) | 22 |
Minimum Carat Total Weight (ct. tw) | 0.16 |
Minimum Size | 1.8mm (Length) x 0.9mm (Breadth) x 0.45mm (Height) |
Gemstone Color | Colorless |
Average Clarity | I3 |
Hardness | 10 |
Treatment | None |
Setting Type | Channel & Prong |
Diamond II Information
Number of Baguette Diamond (s) | 20 |
Minimum Carat Total Weight (ct. tw) | 0.08 |
Minimum Size | 1.3mm (Length) x 0.65mm (Breadth) |
Gemstone Color | Colorless |
Average Clarity | I3 |
Hardness | 10 |
Treatment | None |
Setting Type | Channel & Prong |
Diamond III Information
Number of Tapered Baguette Diamond (s) | 2 |
Minimum Carat Total Weight (ct. tw) | 0.008 |
Minimum Size | 1.3mm (Length) x 0.65mm (Breadth) x 0.33mm (Height) |
Gemstone Color | Colorless |
Average Clarity | I3 |
Hardness | 10 |
Treatment | None |
Setting Type | Channel & Prong |
Ring Information
Type | Halo Ring |
Metal | Sterling Silver |
Height | 23 mm |
Width | 22 mm |
Length | 15 mm |
Fit | Comfort |
Plating | Platinum Plating |

